<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Projection Alarm Clocks</title>
	<atom:link href="http://www.dintelligent.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dintelligent.com</link>
	<description>All About Projection Alarm Clocks - Including Skyscan Atomic Clocks</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:19:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>Comment on the atomic clock by turboblogsubmit</title>
		<link>http://www.dintelligent.com/atomic-clock-7/comment-page-1/#comment-3236</link>
		<dc:creator>turboblogsubmit</dc:creator>
		<pubDate>Wed, 08 Feb 2012 11:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.visticje.com/dintelligent.com/the-atomic-clock-2/#comment-3236</guid>
		<description>Multilingual small and fast high precision atomic clock time synchronizer.</description>
		<content:encoded><![CDATA[<p>Multilingual small and fast high precision atomic clock time synchronizer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on instructions skyscan atomic clock by Mike</title>
		<link>http://www.dintelligent.com/instructions-skyscan-atomic-clock-2/comment-page-1/#comment-3235</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 07 Feb 2012 20:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.visticje.com/dintelligent.com/instructions-skyscan-atomic-clock-2/#comment-3235</guid>
		<description>The definition of a &quot;second&quot; was set so that there are 86,400 seconds in a day -- back around the year 1840!  That is the average date for the observations that were used to define the second (i.e., about 1790 to 1880&#039;s).   Since then, then Earth has slowed down a tiny bit for a while, and sped up for a while.  Since 1972, there have been 23 leap seconds, over a period of 13,149 days.  That means that ON AVERAGE, over the last 36 years, the days have been longer than 86,400 seconds by 0.00175 seconds.  That extra part is called the &quot;excess length of day&quot;, and adds up to about 0.6 or 0.7 seconds per year.

Now, we might suppose that the Earth could continue at that rate forever, with each day being 86,400.00175 seconds (average over several decades).  The would be zero deceleration.  But in fact, the Earth is decelerating.  In about 100 years, we can expect that the day will be 86,400.00375 seconds long.  Then leap seconds will have to put in about every 267 days (average).  And in 1000 years from now, the day will be 86,400.02175 seconds long, and leap seconds will be needed every 46 days (as always, on average).  (The detailed situation is a bit more complicated.)  Some people are worried about this -- see the second link below.

There is a graph of the &quot;excess&quot; length of day at the first link.  Look for the graph labeled &quot;BullA LODS&quot;.

For a more technical paper, try the third link.</description>
		<content:encoded><![CDATA[<p>The definition of a &quot;second&quot; was set so that there are 86,400 seconds in a day &#8212; back around the year 1840!  That is the average date for the observations that were used to define the second (i.e., about 1790 to 1880&#039;s).   Since then, then Earth has slowed down a tiny bit for a while, and sped up for a while.  Since 1972, there have been 23 leap seconds, over a period of 13,149 days.  That means that ON AVERAGE, over the last 36 years, the days have been longer than 86,400 seconds by 0.00175 seconds.  That extra part is called the &quot;excess length of day&quot;, and adds up to about 0.6 or 0.7 seconds per year.</p>
<p>Now, we might suppose that the Earth could continue at that rate forever, with each day being 86,400.00175 seconds (average over several decades).  The would be zero deceleration.  But in fact, the Earth is decelerating.  In about 100 years, we can expect that the day will be 86,400.00375 seconds long.  Then leap seconds will have to put in about every 267 days (average).  And in 1000 years from now, the day will be 86,400.02175 seconds long, and leap seconds will be needed every 46 days (as always, on average).  (The detailed situation is a bit more complicated.)  Some people are worried about this &#8212; see the second link below.</p>
<p>There is a graph of the &quot;excess&quot; length of day at the first link.  Look for the graph labeled &quot;BullA LODS&quot;.</p>
<p>For a more technical paper, try the third link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Travel Alarm by xgusilvj</title>
		<link>http://www.dintelligent.com/travel-alarm-2/comment-page-1/#comment-3234</link>
		<dc:creator>xgusilvj</dc:creator>
		<pubDate>Tue, 07 Feb 2012 09:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.visticje.com/dintelligent.com/travel-alarm-2/#comment-3234</guid>
		<description>Check out this Amazon deal: &#039;Casio PQ15-1K Travel Alarm Clock with Thermometer&#039; by Casio</description>
		<content:encoded><![CDATA[<p>Check out this Amazon deal: &#8216;Casio PQ15-1K Travel Alarm Clock with Thermometer&#8217; by Casio</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on oregon scientific at18 by dealspl.us: all deals</title>
		<link>http://www.dintelligent.com/oregon-scientific-at18/comment-page-1/#comment-3233</link>
		<dc:creator>dealspl.us: all deals</dc:creator>
		<pubDate>Tue, 07 Feb 2012 06:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.visticje.com/dintelligent.com/oregon-scientific-at18/#comment-3233</guid>
		<description>Oregon Scientific Wearable Waterproof Action Camcorder AT18 - &lt;a rel=&quot;nofollow&quot;</description>
		<content:encoded><![CDATA[<p>Oregon Scientific Wearable Waterproof Action Camcorder AT18 &#8211; <a rel=&#8221;nofollow&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on mercator projection by librosybitios</title>
		<link>http://www.dintelligent.com/mercator-projection/comment-page-1/#comment-3232</link>
		<dc:creator>librosybitios</dc:creator>
		<pubDate>Mon, 06 Feb 2012 19:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.visticje.com/dintelligent.com/mercator-projection/#comment-3232</guid>
		<description>Galing no? I was using Jonas to remember the Mercator projection ever since. Then *mindblown* like the chicken and the egg.</description>
		<content:encoded><![CDATA[<p>Galing no? I was using Jonas to remember the Mercator projection ever since. Then *mindblown* like the chicken and the egg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on manual for skyscan atomic clock by bridgetbernhart</title>
		<link>http://www.dintelligent.com/manual-skyscan-atomic-clock-2/comment-page-1/#comment-3231</link>
		<dc:creator>bridgetbernhart</dc:creator>
		<pubDate>Mon, 06 Feb 2012 04:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.visticje.com/dintelligent.com/manual-for-skyscan-atomic-clock-2/#comment-3231</guid>
		<description>They&#039;re not Defunked....  they&#039;re just as funked up as they&#039;ve always been, and I mean that in a good way.</description>
		<content:encoded><![CDATA[<p>They&#39;re not Defunked&#8230;.  they&#39;re just as funked up as they&#39;ve always been, and I mean that in a good way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HoMedics Sound Spa Projection Clock Radio Atomic by laughter_every_day</title>
		<link>http://www.dintelligent.com/homedics-sound-spa-projection-clock-radio-atomic/comment-page-1/#comment-3230</link>
		<dc:creator>laughter_every_day</dc:creator>
		<pubDate>Mon, 06 Feb 2012 01:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.dintelligent.com/homedics-sound-spa-projection-clock-radio-atomic/#comment-3230</guid>
		<description>You might mean &quot;massage therapist.&quot;  I have never heard of someone that provides therapy for messages.  There is nothing wrong with a massage.  If, however, you are proposing to exchange money for sex, that is a crime.</description>
		<content:encoded><![CDATA[<p>You might mean &quot;massage therapist.&quot;  I have never heard of someone that provides therapy for messages.  There is nothing wrong with a massage.  If, however, you are proposing to exchange money for sex, that is a crime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on projection clock outdoor temperature by Projection Alarm Clock</title>
		<link>http://www.dintelligent.com/projection-clock-outdoor-temperature/comment-page-1/#comment-3229</link>
		<dc:creator>Projection Alarm Clock</dc:creator>
		<pubDate>Sun, 05 Feb 2012 14:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.visticje.com/dintelligent.com/projection-clock-outdoor-temperature/#comment-3229</guid>
		<description>La Crosse WT-5220U-IT-CBP Atomic Projection Alarm Clock w/Indoor &amp; Outdoor Temperature - &lt;a rel=&quot;nofollow&quot;</description>
		<content:encoded><![CDATA[<p>La Crosse WT-5220U-IT-CBP Atomic Projection Alarm Clock w/Indoor &amp; Outdoor Temperature &#8211; <a rel=&#8221;nofollow&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on sharp electronics company by sociguru</title>
		<link>http://www.dintelligent.com/sharp-electronics-company-2/comment-page-1/#comment-3228</link>
		<dc:creator>sociguru</dc:creator>
		<pubDate>Sun, 05 Feb 2012 11:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.visticje.com/dintelligent.com/sharp-electronics-company-2/#comment-3228</guid>
		<description>I agree with Jon.</description>
		<content:encoded><![CDATA[<p>I agree with Jon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on projection clock radio by ubygysoroj</title>
		<link>http://www.dintelligent.com/projection-clock-radio-2/comment-page-1/#comment-3227</link>
		<dc:creator>ubygysoroj</dc:creator>
		<pubDate>Sat, 04 Feb 2012 23:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.visticje.com/dintelligent.com/projection-clock-radio-2/#comment-3227</guid>
		<description>iLive iC308B Dual Alarm Projection Clock Radio with Nature Sounds and Dock for iPod (Black) (Electronics)</description>
		<content:encoded><![CDATA[<p>iLive iC308B Dual Alarm Projection Clock Radio with Nature Sounds and Dock for iPod (Black) (Electronics)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

